Zhengzhou Butterfly Valve Factory specializes in producing Zhengzhou butterfly valve high pressure butterfly valve

Click to enter the Zui Da valve production and wholesale base in Henan area

    

Zhengzhou to open Valves Technology, Inc., headquartered in the Central Plains zui large logistics center --- Zhengzhou, Henan Province, is a collection valve research and development production, sales and technical services in one of the fluid control business, with advanced equipment and detection technology All valves have undergone strict quality inspection and are “ excellent ” . Their products are widely used in high-tech fields such as petroleum, chemical, paper, mining, electric power, gas, food, pharmaceutical, water supply and drainage, etc.

Zhengzhou Chengkai Valve Technology Co., Ltd. has * management level, strong financial strength, and now has over 2,000 square meters of large warehouse, a large number of stocks in stock, the main products are: ball valve, needle valve, globe valve, gate valve, check back Valves, butterfly valves, flame arresters, exhaust valves, mud valves, filters, discharge valves, diaphragm valves, safety valves, plug valves, plunger valves, balancing valves, regulating valves, traps, solenoid valves, breathing valves, Pipe clamp valve, sewage valve, pneumatic valve, electric valve, high pressure valve, medium pressure valve, low pressure valve, high temperature valve, high temperature and high pressure valve, heat preservation valve, hydraulic control valve, vacuum valve, stainless steel valve, rubber lined valve, fluorine-lined valve , plastic valves, bellows valves, steam valves, gas valves, gas valves, ammonia valves, American standard valves, Japanese standard valves, German standard valves, imported valves, etc. Main materials used QT450-10, WCB, WC1, WC6, WC9, ZGCr5Mo, ZG20CrMoV, ZG15CrMoV, CF8, CF8M, CF3, 12Cr1MoV, ZG1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti. The products sell well all over the country, and gradually develop overseas markets, which have been exported to many countries in the Middle East and Southeast Asia. The company has been rated as “ Heavy Contract and Credit ” for many times and won the trust and praise of users.

Zhengzhou Chengkai Valve Technology Co., Ltd. " Based on the Central Plains, logistics global, and look to the world " , to establish a valve industry brand perseverance. The company actively carries out foreign cooperation and exchanges, leveraging the advantages of internationally renowned brands .  

Companies adhering to the " quality-based, reputation for survival, service to win God " business philosophy, to provide customers with excellent products and perfect after-sales service, establish a corporate brand image, create the myth of the valve industry.


Structural features and uses
1. The butterfly valve is compact in structure, small in size, light in weight, flexible in operation and convenient in maintenance.
2. The design adopts the principle of three eccentric sealing and the sealing performance is reliable.
3. The sealing pair is made of stainless steel and is specially processed in the manufacturing process. It has the characteristics of high temperature resistance, corrosion resistance and long service life.
4. The flow area is large, the flow resistance coefficient is small, and the circulation capacity is large.
5. Anti-aging, radiation, durable.
Main performance specification
test pressure Scope of use
Nominal pressure Test pressure (MPa)
Shell strength test Seal test
0.6 0.9 0.66
1.0 1.5 1.1
1.6 2.4 1.8
2.5 3.8 2.8
4.0 6.0 4.4
product type Applicable medium Applicable temperature (°C)
Carbon steel type (C) Water, steam, oil, air ≤300
Alloy steel type (I) Steam, oil ≤650
Stainless steel high temperature type (P II) Steam, oil, acid, sea water ≤900
Main part material
product type Part Name
Valve body Butterfly board Valve shaft Sealing surface
Carbon steel type (C) WCB WCB Chrome stainless steel Iron-based alloy
Alloy steel type (I) C5 C5 Chrome molybdenum steel Cobalt based alloy
Stainless steel high temperature type (P II) High nickel chrome steel High nickel chrome steel Chrome nickel molybdenum titanium steel Cobalt tungsten alloy
Main size and weight
Nominal diameter Nominal pressure Main dimensions and connection dimensions (mm) Weight (Kg)
L H L1 Do
50 0.6 43 143 266 316 5.5
65 46 143 266 7
80 49 160 266 9
100 56 170 266 11.5
125 64 210 345 17
150 70 212 345 twenty two
200 71 217 353 39
250 76 280 353 47
300 83 307 353 68
400 102 650 385 187
450 114 700 400 316 225
500 127 739 400 316 260
600 154 934 490 520 383
700 165 1020 500 520 462
800 190 1075 500 520 570
900 203 1160 632 640 701
1000 216 1345 720 640 800
1200 254 1520 720 922
50 1.0 43 143 266 5.5
65 46 143 266 7
80 49 160 266 9
100 56 306 200 19.5
125 64 310 200 160 twenty two
150 70 340 200 160 30
200 71 410 200 240 40
250 76 450 200 240 51
300 83 555 260 316 60
350 92 650 260 316 117
400 102 655 385 316 189
450 114 700 400 316 228
500 127 742 400 316 259
600 154 934 490 316 388
700 165 1020 504 520 462
800 190 1075 504 520 559
900 203 1160 632 640 700
1000 216 1345 720 640 786
1200 254 1520 720 640 907
50 1.6 43 143 266 5.5
65 46 143 266 7
80 49 160 266 9
100 56 306 200 160 20
125 64 310 200 160 twenty three
150 70 340 200 160 29
200 71 410 200 240 40
250 76 450 200 240 50
300 83 555 260 316 60
350 92 650 260 316 120
400 102 655 390 316 190
450 114 700 400 316 230
500 127 742 400 316 265
600 154 934 490 520 390
700 165 1020 504 520 465
800 190 1075 504 520 570
900 203 1160 632 640 700
1000 216 1365 720 640 803
1200 254 1540 720 640 920
50 2.5 43 143 266 6.3
65 46 143 266 9
80 49 160 266 11
100 56 308 200 160 25
125 64 310 200 160 33
150 70 340 200 240 47
200 71 410 200 240 52
250 76 450 200 316 65
300 83 555 260 36 123
350 92 650 260 316 190
400 102 680 385 316 230
450 114 700 400 316 265
500 127 742 400 316 390
600 154 932 550 520 465
700 165 1020 550 520 570
800 190 1075 550 520 705
900 203 1180 632 640 730
1000 216 1370 720 640 927
1200 254 1430 720 640 953
50 4.0 43 143 266 6.3
65 46 143 266 9
80 49 160 266 11
100 56 308 200 160 25
125 64 310 200 160 33
150 70 340 200 160 47
200 71 410 200 240 55
250 76 450 200 240 70
300 83 560 260 316 135
350 92 667 260 316 203
400 102 692 385 316 245
450 114 713 400 316 283
500 127 762 400 316 405
600 154 944 550 520 591
700 165 1035 632 640 723
800 190 1118 720 640 846

Bed Cover

Bed Cover,Sms Bed Cover,Surgical Bed Cover,Disposable Bed Cover

Xinxiang Huaxi Sanitary Materials Co., Ltd. , https://www.huaximedical.com